Our Vision for Position Partners
Position Partners will offer our customers throughout Australia an integrated national service network, through our fully accredited Topcon service centres - including two Topcon Authorised Regional Repair Centres in Melbourne and Brisbane - allowing us to carry out service work to the highest levels.Craig Fleming, Position Partners Service Manager, South Australia and Northern Territory
Product Highlights
News Highlights
Celebrating the official opening of its new national headquarters in Melbourne, Position Partners has announced the rollout of the Topcon Tierra machine management system in Australia.
To download a copy of the catalogue...
National Training Courses
![]() | Industry Training Position Partners Campus offers a comprehensive range of classes on all aspects of survey, machine control equipment and software. With continuous changes affecting our industry, we pride ourselves on providing the courses that maintain our customers' competitive advantage. Our Campus professionals also provide consultancy services for civil site positioning communications and the latest in technological advancements in positioning systems.
| |
Code:18-20-3270 | Laser Safety Operator Course$150 pp (3 hours) A course that takes a novice through an understanding of lasers. The course defines all aspects of the safe use of lasers. The successful passing of an exam certifies the user in the safe use of lasers in the building and construction industry.
|
More Details... |
Code:18-20-3271 | Laser Safety Officer Course$150 pp (3 hours) This course leads senior civil and survey staff to certification as a laser safety officer. This contents of this course covers all aspects of the safe use of lasers at a site level as described in AS2211 and AS2397. The successful passing of an exam certifies the user in the safe use and administration of lasers in the building and construction industry.
|
|
Code: 18-20-3240 | Pocket 3D Fundamentals$900 pp (2 days) This two day civil course is aimed at any civil site staff that utilise Topcon GPS+ equipment. The first day covers both GPS+ theory and how to use the Topcon Pocket-3D software. Both the theory and software interface are described for field applications in mind. This course is tailored for grade checkers and foremen. The course is also useful for site managers who wish to maximise the productivity from their GPS+ equipment. Although targeted at the field survey equipment, machine operators can benefit greatly from an introduction to aspects of the GPS+ technology and the Topcon data and control methods. Make all users of the Topcon GPS+ products highly productive and assist them to take ownership of their work methods.
|
|
Code:18-20-3250 | 3DMC Fundamentals$450 pp (1 day) Users will be guided by example through the use of the 3DMC software on a simulator. The course provides the user with knowledge on how standard controls are used. Specific areas of interest will include machine settings, coordinate control, measurement system setup and how these settings can affect the measurements being taken. A strong emphasis will be placed on learning how data is managed within the 3DMC system. |
|
Code:18-20-3262 | 3D Office & GPS+ Diagnostics$450 pp (1 day) Control your site data with no effort by using 3D Office. Send your brightest to our site data course to appreciate the complexity of data manipulation and transfer. Improve the quality of your site works by managing engineering data for 3D machine control. Trust the integrity of your work by validating the data before it used in your machines. Understand the management of field data to provide a better and cost effective solution to your customers. Make your site more proactive and manage your GPS+ resources more effectively. Send two of your advanced GPS+ users to a diagnostics course. We provide the free tools and the competency training to allow your staff to diagnose and control all the Topcon GPS+ equipment on your site(s). With this knowledge and the same tools that Topcon engineers use, your staff can rectify any unforeseen problems. |
|
Code:18-20-3280 | civilcad$450 pp (1 day / module) The introduction course introduces the user to the main features of Civilcad Survey module. It provides the user with standard procedures to be followed when processing and plotting survey data. The user will develop libraries using user defined line types and symbols, plotting and different forms of data transfer. The Survey course is designed for existing users who have acquired a good knowledge of survey graphics, data entry, triangulation, contouring and survey plotting procedures within civilcad. This course will enable the user to fully utilize civilcad volumes, subdivision design and other advance options. Introductory Roads course is designed for users who have little or no experience with civilcad road design options. The course expands on knowledge gained in the Civilcad Introduction course and assumes users have operated civilcad prior to commencing. Advanced Roads is designed for users who are competent with the standard civilcad Road design functions and who require a better understanding of more complex tasks which can be achieved within civilcad. Conversion-Survey is designed for users who have experience with civilcad 5 particularly in Survey. The course will assist users to transfer their knowledge and methods from version 5 to version 6. This course is basically Introduction and Survey in one day. The Drainage / Sewer course takes competent civilcad users through how to establish and attribute drainage and sewer line work in the Survey module in preparation for design and calculations in the Drainage/Sewer modules. |
|
Code:18-20-3220 | TopSURV Fundamentals$900 pp (2 days) Users will be guided by example through the use of the TopSurv software. The course provides the global view of the TopSurv logic and how standard controls are used. Specific information on how calculation tools (COGO) are used to respond to field problems by practicing on sample jobs. An overview of coordinate methods will be discussed before working through Australian and state standards. Localisation and transformation methods will also be learnt. Users will practice importing and exporting of different data file formats. Users will develop their own feature code library and learn how to create CAD objects directly from data acquisition. Total station users will practice the setting backsights, resections and set collections inc. checks, taking standard readings and code entry. GPS+ users will develop skills in creating and setting localisations, projections and geoids. Emphasis will be placed creating and saving standard workflows. Data acquisition methods will be discussed with a focus on good field practices. GIS users will create data libraries to facilitate the acquisition of geographical information. Mapping tools such as background images and handheld GMS. |
|
Code:18-20-3230 | SurvCE Fundamentals$900 pp (2 days) A course for novices and seasoned users. Learn the power tools in SurvCE for cadastral, topographic and engineering surveys. Learn to carry out simple and complex calculations using COGO and CAD methods. Develop a strong understanding of traceability methods using as-built reports (cutsheets) for automated report creation. Learn how to process total station, level and GPS+ raw data for reporting or correction purposes. The practical examples used in this course emphasize the fundamentals taught. Practical examples are used to emphasize survey tasks using topographic and stakeout methods,. Users will be lead to understand the workflows to achieve the best efficiency. |
|
Code:18-20-3235 | SurvCE Advanced$450 pp (1 day) A course for novices and seasoned users. Learn the power tools in SurvCE for cadastral, topographic and engineering surveys. Learn to carry out simple and complex calculations using COGO and CAD methods. Develop a strong understanding of traceability methods using as-built reports (cutsheets) for automated report creation. Learn how to process total station, level and GPS+ raw data for reporting or correction purposes. The practical examples used in this course emphasize the fundamentals taught. Practical examples are used to emphasize survey tasks using topographic and stakeout methods,. Users will be lead to understand the workflows to achieve the best efficiency. |
|
| Carlson Survey$900 pp (2 days) Provides a strong grounding for the use of Carlson PC Survey software. Allows the user to exercise through worked examples some of the most comprehensive editing and calculation functions in the industry. Provides an understanding of either AutoCAD or IntelliCAD methodologies as contained within Carlson Survey. Provides the necessary confidence in the user to develop strong routines as the basis for fast and effective CAD solutions. Having completed the fundamentals , the user will be led through all aspects of the survey tools. The examples and exercises will cover all aspects relevant to the completion and delivery of survey plans and civil data for site works and machine control systems. Learn fast solutions to complex problems. Use tools that provide high productivity through simple and effective workflows.
|
More Details... |
| Carlson Civil$900 pp (2 days) A superior choice for civil technicians, designers, engineers and surveyors that will increase productivity as it enables the creation of better designs in less time. Provides an understanding of either AutoCAD or IntelliCAD methodologies as contained within Carlson Civil. Provides the necessary confidence in the user to develop strong routines as the basis for fast and effective CAD solutions. Carlson Civil 2009 provides the highest level of robust automation and ease-of-use. What used to be difficult, time-consuming procedures are accomplished quickly and easily thanks to the wide selection of "power" tools.
|
More Details... |
| Topcon Tools Fundamentals$450 pp (1 day) This powerful product provides a single post-processing environment for all Topcon's field data formats. Tools will accept and process digital level, total station, RTK, static and GIS GPS+ data. Users are led through exercises that familiarises them in the acquisition, processing and adjustment of these various data types. |
More Details... |
| Imagemaster IS Fundamentals$900 pp (2 days) Users will be lead through a series of exercises to understand how Imagemaster creates CAD information from the point cloud data and images. The use of real world data will help the participants understand data workflow. Users will be guided through the process of capturing data using the Topcon Imaging Station using both on-board and wireless data collection methods. |
More Details... |
| Scanmaster Fundamentals$1,350 pp (3 day) Scanmaster software provides the engine to process, check and export high quality point cloud data. This fundamentals day provides the user with the necessary skills to manipulate field data into useable information. The course also introduces the theory required to successfully acquire target and object scan data. It also teaches the field methodology for acquiring image data. Users will be guided through the process of capturing data using the Topcon GLS-1000 Laser Scanner using both on-board and wireless data collection methods. Participants will practice instrument setup, target scanning and area scanning (point & image data) in a range of different applications. |
More Details... |
| Position Partners Campus Consultancy$2,025 per day |
More Details... |



















